Airport Transfer Rates
We can offer Ercan, Larnaca and Paphos Airport Transfres. Please check our Airport Transfer Rates.
- No waiting for your transfers...
- Quality taxi services with affordable prices...
- 1st class taxi transfers...
Ercan Airport Private Taxi Prices
Destination | Price/way) (1-3 passg.) |
Price/way (4-6 passg.) |
---|---|---|
Alsancak | £35 | £40 |
Arapkoy | £30 | £35 |
Bahceli | £35 | £40 |
Bellapais | £30 | £35 |
Bogaz | £40 | £45 |
Catalkoy | £30 | £35 |
Dogankoy | £30 | £35 |
Edremit | £30 | £35 |
Esentepe | £35 | £40 |
Famagusta | £35 | £40 |
Ilgaz | £35 | £40 |
Incesu | £35 | £40 |
Karaagac | £35 | £40 |
Karakum | £30 | £35 |
Karaman | £35 | £40 |
Karaoglanoglu | £30 | £35 |
Karpaz | £85 | £90 |
Karsiyaka | £35 | £40 |
Kaya Artemis | £55 | £60 |
Kayalar | £40 | £45 |
Kyrenia | £30 | £35 |
Lapta | £35 | £40 |
Nicosia | £30 | £35 |
Ozankoy | £30 | £35 |
Tatlisu | £35 | £40 |
Zeytinlik | £30 | £35 |
Larnaca Airport Private Taxi Prices
Destination | Price/way) (1-3 passg.) |
Price/way (4-6 passg.) |
---|---|---|
Alsancak | £55 | £60 |
Arapkoy | £50 | £55 |
Bahceli | £55 | £60 |
Bellapais | £50 | £55 |
Bogaz | £60 | £65 |
Catalkoy | £50 | £55 |
Dogankoy | £50 | £55 |
Edremit | £50 | £55 |
Esentepe | £55 | £60 |
Famagusta | £50 | £55 |
Ilgaz | £55 | £60 |
Incesu | £55 | £60 |
Karaagac | £55 | £60 |
Karakum | £50 | £55 |
Karaman | £50 | £55 |
Karaoglanoglu | £50 | £55 |
Karpaz | £100 | £110 |
Karsiyaka | £55 | £60 |
Kaya Artemis | £60 | £65 |
Kayalar | £55 | £60 |
Kyrenia | £50 | £55 |
Lapta | £55 | £60 |
Nicosia | £50 | £55 |
Ozankoy | £50 | £55 |
Tatlisu | £55 | £60 |
Zeytinlik | £50 | £55 |
Paphos Airport Private Taxi Prices
Destination | Price/way) (1-3 passg.) |
Price/way (4-6 passg.) |
---|---|---|
Alsancak | £115 | £125 |
Arapkoy | £110 | £120 |
Bahceli | £115 | £125 |
Bellapais | £110 | £120 |
Bogaz | £120 | £130 |
Catalkoy | £110 | £120 |
Dogankoy | £110 | £120 |
Edremit | £110 | £120 |
Esentepe | £115 | £125 |
Famagusta | £110 | £120 |
Ilgaz | £115 | £125 |
Incesu | £115 | £125 |
Karaagac | £115 | £125 |
Karakum | £110 | £120 |
Karaman | £110 | £120 |
Karaoglanoglu | £110 | £120 |
Karpaz | £145 | £155 |
Karsiyaka | £115 | £125 |
Kaya Artemis | £130 | £140 |
Kayalar | £115 | £125 |
Kyrenia | £110 | £120 |
Lapta | £115 | £125 |
Nicosia | £110 | £120 |
Ozankoy | £110 | £120 |
Tatlisu | £115 | £125 |
Zeytinlik | £110 | £120 |